Department of Biology's COVID-19 update page
Please visit our COVID-19 update page for changes to course offerings due to COVID-19.
FW22/23 Biology Courses Offerings
Listed below are the courses offered in F/W 22. Please refer to the York Course Website for further information and updates.
The bolded courses are full. The others have space so please enroll if you have the prerequisites. Updated on 06/28/2022.
Course |
Title |
Status |
FALL COURSES | ||
SC/BIOL 1000 3.00 | Biology I - Cells, Molecular Biology and Genetics |
|
SC/BIOL 1001 3.00 | Biology II - Evolution, Ecology, Biodiversity and Conservation Biology | |
SC/BIOL 1500 3.00 | Introduction to Biology | |
SC/BIOL 1601 0.00 | Research Practicum | |
SC/BIOL 2020 3.00 | Biochemistry | |
SC/BIOL 2030 4.00 | Animals | |
SC/BIOL 2040 3.00 | Genetics | |
SC/BIOL 2050 4.00 | Ecology | |
SC/BIOL 2060 3.00 | Statistics for Biologists | |
SC/BIOL 2070 3.00 | Methods in Cell and Molecular Biology | |
SC/BIOL 2080 3.00 | Ecology in Practice: Research Fundamentals in Ecology and Evolution | |
SC/BIOL 2601 0.00 | Research Practicum | |
SC/BIOL 2900 3.00 | Clinical Microbiology for Nurses | |
SC/BIOL 2905 3.00 | Introduction to Medical Microbiology | |
SC/BIOL 3030 4.00 | Physiology of the Invertebrates | |
SC/BIOL 3060 4.00 | Animal Physiology I | |
SC/BIOL 3110 3.00 | Molecular Biology I: Nucleic Acid Metabolism | |
SC/BIOL 3120 3.00 | Immunobiology | |
SC/BIOL 3140 4.00 | Advanced Biochemistry & Molecular Genetics Lab | Reserved for 4th year students as priority. Other Students on the waitlist. |
SC/BIOL 3150 4.00 | Microbiology | |
SC/BIOL 3171 3.00 | Population Ecology | |
SC/BIOL 3200 3.00 | Processes of Evolution | |
SC/BIOL 3250 4.00 | Experimental design for environmental and evolutionary biology | |
SC/BIOL 3300 3.00 | Origins and Development of Biological Theories | |
SC/BIOL 3601 0.00 | Research Practicum | |
SC/BIOL 4000 3.00 | Honours Thesis | |
SC/BIOL 4000 8.00 | Honours Thesis | |
SC/BIOL 4010 3.00 | Biology of Cancer | |
SC/BIOL 4020 3.00 | Genomics | |
SC/BIOL 4120 3.00 | Advanced Immunology | |
SC/BIOL 4141 3.00 | Current Topics and Methods in Cell Biology | |
SC/BIOL 4150 3.00 | Cellular Regulation | FULL |
SC/BIOL 4151 3.00 | Membrane Transport | |
SC/BIOL 4155 3.00 | Advanced Virology | |
SC/BIOL 4200 3.00 | Selected Readings in Biology | |
SC/BIOL 4220 4.00 | Histology | |
SC/BIOL 4245 3.00 | Conservation Biology | |
SC/BIOL 4265 3.00 | Biology in Environmental Management | |
SC/BIOL 4270 3.00 | Integrative Reproduction | Section A, B FULL |
SC/BIOL 4290 4.00 | Biotechnology | Reserved for 4th year students as priority. Other Students on the waitlist. |
SC/BIOL 4305 3.00 | Controversies in the Modern Life Sciences | |
SC/BIOL 4310 3.00 | Physiology of Circadian Timing | |
SC/BIOL 4320 3.00 | Vertebrate Endocrinology | FULL |
SC/BIOL 4360 3.00 | Parasitology | |
SC/BIOL 4370 3.00 | Neurobiology | |
SC/BIOL 4310 3.00 | Physiology of Circadian Timing | |
SC/BIOL 4320 3.00 | Vertebrate Endocrinology | |
SC/BIOL 4360 3.00 | Parasitology | |
SC/BIOL 4370 3.00 | Neurobiology | |
SC/BIOL 4380 3.00 | Systems Neuroscience | |
SC/BIOL 4510 3.00 | Cellular & Molecular Basis Of Muscle Physiology | |
SC/BIOL 4601 0.00 | Research Practicum | |
SC/BIOL 4720 3.00 | Environmental Contaminants: Impacts on Organisms and Ecosystems | |
WINTER COURSES | ||
SC/BIOL 1000 3.00 | Biology I - Cells, Molecular Biology and Genetics | |
SC/BIOL 1001 3.00 | Biology II - Evolution, Ecology, Biodiversity and Conservation Biology | |
SC/BIOL 1500 3.00 | Introduction to Biology | |
SC/BIOL 1602 0.00 | Research Practicum | |
SC/BIOL 2010 4.00 | Plant Biology | |
SC/BIOL 2020 3.00 | Biochemistry | |
SC/BIOL 2021 3.00 | Cell Biology | |
SC/BIOL 2030 4.00 | Animals | |
SC/BIOL 2040 3.00 | Genetics | |
SC/BIOL 2060 3.00 | Statistics for Biologists | |
SC/BIOL 2070 3.00 | Methods in Cell and Molecular Biology | |
SC/BIOL 2602 0.00 | Research Practicum | |
SC/BIOL 2905 3.00 | Introduction to Medical Microbiology | |
SC/BIOL 3070 4.00 | Animal Physiology II | |
SC/BIOL 3120 3.00 | Immunobiology | |
SC/BIOL 3130 3.00 | Molecular Biology II: Regulation of Gene Expression | |
SC/BIOL 3140 4.00 | Advanced Biochemistry and Molecular Genetics Laboratory | |
SC/BIOL 3150 4.00 | Microbiology | |
SC/BIOL 3155 3.00 | Virology | |
SC/BIOL 3172 3.00 | Community Ecology | |
SC/BIOL 3290 4.00 | Plant Ecology | |
SC/BIOL 3350 4.00 | Comparative Chordate Anatomy | |
SC/BIOL 3380 3.00 | Sensory Systems | |
SC/BIOL 3602 0.00 | Research Practicum | |
SC/BIOL 4000 3.00 | Honours Thesis | |
SC/BIOL 4000 8.00 | Honours Thesis | |
SC/BIOL 4005 3.00 | Ethics and the Scientific Method | |
SC/BIOL 4010 3.00 | Biology of Cancer | |
SC/BIOL 4030 3.00 | Proteomics | |
SC/BIOL 4061 3.00 | Cell and Molecular Biology of Development | |
SC/BIOL 4120 3.00 | Advanced Immunology | |
SC/BIOL 4150 3.00 | Cellular Regulation | |
SC/BIOL 4151 3.00 | Membrane Transport | |
SC/BIOL 4154 3.00 | Microbiology of the Human Biology | FULL |
SC/BIOL 4200 3.00 | Selected Readings in Biology | |
SC/BIOL 4250 3.00 | Birds and the Environment | |
SC/BIOL 4255 3.00 | Biodiversity | |
SC/BIOL 4270 3.00 | Integrative Reproduction | FULL |
SC/BIOL 4285 3.00 | Human Molecular Genetics | |
SC/BIOL 4290 4.00 | Biotechnology | |
SC/BIOL 4305 3.00 | Controversies in Modern Life Sciences | |
SC/BIOL 4310 3.00 | Physiology of Circadian Timing | |
SC/BIOL 4340 3.00 | Fish Biology | |
SC/BIOL 4360 3.00 | Parasitology | |
SC/BIOL 4380 3.00 | Systems Neuroscience | |
SC/BIOL 4390 3.00 | Population Genetics | |
SC/BIOL 4400 3.00 | Behavioural Genetics | |
SC/BIOL 4450 4.00 | Animal Development | |
SC/BIOL 4602 0.00 | Research Practicum | |
SC/BIOL 4700 3.00 | Current Topics in Environmental Biology | |
SC/BIOL 4710 3.00 | Integrative Environmental Physiology |
FW21/22 Courses Outlines
Course |
Title |
Section |
FALL COURSES | ||
SC/BIOL 1000 3.00 | Biology I - Cells, Molecular Biology and Genetics | |
SC/BIOL 1001 3.00 | Biology II - Evolution, Ecology, Biodiversity and Conservation Biology | A |
SC/BIOL 1500 3.00 | Introduction to Biology | A |
SC/BIOL 1601 0.00 | Research Practicum | Please refer to "Research Practicum Tab" at the top of the page |
SC/BIOL 2020 3.00 | Biochemistry | A |
SC/BIOL 2030 3.00 | Animals | A |
SC/BIOL 2040 3.00 | Genetics | A,B |
SC/BIOL 2050 4.00 | Ecology | A |
SC/BIOL 2060 3.00 | Statistics for Biologists | A |
SC/BIOL 2071 3.00 | Methods in Cell and Molecular Biology | A |
SC/BIOL 2601 0.00 | Research Practicum | Please refer to "Research Practicum" tab at the top of the page |
SC/BIOL 2900 3.00 | Clinical Microbiology for Nurses | A |
SC/BIOL 2905 3.00 | Introduction to Medical Microbiology | A |
SC/BIOL 3001 2.00 | Field Course | Go to Webpage |
SC/BIOL 3001 3.00 | Field Course | Go to Webpage |
SC/BIOL 3002 2.00 | Field Course | Go to Webpage |
SC/BIOL 3002 3.00 | Field Course | Go to Webpage |
SC/BIOL 3003 2.00 | Field Course | Go to Webpage |
SC/BIOL 3003 3.00 | Field Course | Go to Webpage |
SC/BIOL 3030 4.00 | Physiology of the Invertebrates | A |
SC/BIOL 3060 4.00 | Animal Physiology I | A |
SC/BIOL 4120 3.00 | Applied Immunology | A |
SC/BIOL 3110 3.00 | Molecular Biology I: Nucleic Acid Metabolism | A |
SC/BIOL 3120 3.00 | Immunobiology | A |
SC/BIOL 3130 3.00 | Molecular Biology II | A |
SC/BIOL 3150 4.00 | Microbiology | A |
SC/BIOL 3171 3.00 | Population Ecology | A |
SC/BIOL 3200 3.00 | Processes of Evolution | A |
SC/BIOL 3250 4.00 | Experimental design for environmental and evolutionary biology | A |
SC/BIOL 3601 0.00 | Research Practicum | Please refer to "Research Practicum" tab at the top of the page |
SC/BIOL 4000 3.00 | Honours Thesis | Go to Webpage |
SC/BIOL 4000 8.00 | Honours Thesis | Go to Webpage |
SC/BIOL 4010 3.00 | Biology of Cancer | A |
SC/BIOL 4020 3.00 | Genomics | A |
SC/BIOL 4150 3.00 | Cellular Regulation | A |
SC/BIOL 4151 3.00 | Membrane Transport | A |
SC/BIOL 4155 3.00 | Advanced Virology | A |
SC/BIOL 4200 3.00 | Selected Readings in Biology | Go to Webpage |
SC/BIOL 4245 3.00 | Conservation Biology | A |
SC/BIOL 4265 3.00 | Biology in Environmental Management | A |
SC/BIOL 4270 3.00 | Reproduction | A,B |
SC/BIOL 4290 4.00 | Biotechnology | A |
SC/BIOL 4305 3.00 | Controversies in the Modern Life Sciences | A |
SC/BIOL 4320 3.00 | Vertebrate Endocrinology | A |
SC/BIOL 4360 3.00 | Parasitology | A |
SC/BIOL 4370 3.00 | Neurobiology | A |
SC/BIOL 4410 3.00 | Advanced Drosophila Genetics | A |
SC/BIOL 4510 3.00 | Cellular and Molecular Basis of Muscle Physiology | A |
SC/BIOL 4601 0.00 | Research Practicum | Please refer to "Research Practicum" tab at the top of the page |
SC/BIOL 4720 3.00 | Environmental Contaminants: Impacts on Organisms and Ecosystems | A |
WINTER COURSES | ||
SC/BIOL 1000 3.00 | Biology I - Cells, Molecular Biology and Genetics | M,N |
SC/BIOL 1001 3.00 | Biology II - Evolution, Ecology, Biodiversity and Conservation Biology | All Sections |
SC/BIOL 1500 3.00 | Introduction to Biology | M |
SC/BIOL 1602 0.00 | Research Practicum | Please refer to "Research Practicum" tab at the top of the page |
SC/BIOL 2010 4.00 | Plant Biology | M |
SC/BIOL 2020 3.00 | Biochemistry | M |
SC/BIOL 2021 3.00 | Cell Biology | M,N |
SC/BIOL 2030 3.00 | Animals | M |
SC/BIOL 2040 3.00 | Genetics | M |
SC/BIOL 2060 3.00 | Statistics for Biologists | M |
SC/BIOL 2070 4.00 | Methods in Cell and Molecular Biology | M |
SC/BIOL 2602 0.00 | Research Practicum | Please refer to "Research Practicum" tab at the top of the page |
SC/BIOL 2905 3.00 | Introduction to Medical Microbiology | M |
SC/BIOL 3001 2.00 | Field Course | Go to Webpage |
SC/BIOL 3001 3.00 | Field Course | Go to Webpage |
SC/BIOL 3002 2.00 | Field Course | Go to Webpage |
SC/BIOL 3002 3.00 | Field Course | Go to Webpage |
SC/BIOL 3003 2.00 | Field Course | Go to Webpage |
SC/BIOL 3003 3.00 | Field Course | Go to Webpage |
SC/BIOL 3070 4.00 | Animal Physiology II | M |
SC/BIOL 3120 3.00 | Immunobiology | M |
SC/BIOL 3130 3.00 | Molecular Biology II: Regulation of Gene Expression | M |
SC/BIOL 3140 4.00 | Advanced Biochemistry and Molecular Genetics Laboratory | M |
SC/BIOL 3150 4.00 | Microbiology | M |
SC/BIOL 3155 3.00 | Virology | M |
SC/BIOL 3172 3.00 | Community Ecology | M |
SC/BIOL 3290 4.00 | Plant Ecology | M |
SC/BIOL 3350 4.00 | Comparative Chordate Anatomy | M |
SC/BIOL 3380 3.00 | Sensory Systems | M |
SC/BIOL 3602 0.00 | Research Practicum | Please refer to "Research Practicum" tab at the top of the page |
SC/BIOL 4000 3.00 | Honours Thesis | Go to Webpage |
SC/BIOL 4000 8.00 | Honours Thesis | Go to Webpage |
SC/BIOL 4010 3.00 | Biology of Cancer | M |
SC/BIOL 4030 3.00 | Proteomics | M |
SC/BIOL 4095 3.00 | Applied Plant Ecology | M |
SC/BIOL 4400 3.00 | Behavioural Genetics | M |
SC/BIOL 4061 3.00 | Cell and Molecular Biology of Development | M |
SC/BIOL 4154 3.00 | Human Microbiome | M |
SC/BIOL 4150 3.00 | Cellular Regulation | M |
SC/BIOL 4200 3.00 | Selected Readings in Biology | Go to Webpage |
SC/BIOL 4250 3.00 | Birds and the Environment | M |
SC/BIOL 4255 3.00 | Biodiversity | M |
SC/BIOL 4270 3.00 | Reproduction | M |
SC/BIOL 4285 3.00 | Human Molecular Genetics | M |
SC/BIOL 4290 4.00 | Biotechnology | M |
SC/BIOL 4310 3.00 | Physiology of Circadian Timing | M |
SC/BIOL 4340 3.00 | Fish Biology | M |
SC/BIOL 4360 3.00 | Parasitology | M |
SC/BIOL 4380 3.00 | Systems Neuroscience | M |
SC/BIOL 4390 3.00 | Population Genetics | M |
SC/BIOL 4450 4.00 | Animal Development | M |
SC/BIOL 4602 0.00 | Research Practicum | Please refer to "Research Practicum" tab at the top of the page |
SC/BIOL 4700 3.00 | Current Topics in Environmental Biology | M |
SC/BIOL 4710 3.00 | Integrative Environmental Physiology | M |
Archived Course Outlines
SU 2020
F/W 2019-2020
SU 2019
F/W 2018-2019
F/W 2017-2018
SU 2017
F/W 2016-2017
SU 2015
F/W 2015-2016
F/W 2014-2015
SU 2014
F/W 2013-2014
SU 2013
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
SC/BIOL 4000 3.0 & 8.0
Honours Thesis--3 Credit
The 3.0 credit course is an in-depth critical literature review and/or research proposal that demonstrates the student’s knowledge and understanding of a topic. The thesis reviews the literature in a particular field or area of interest, identifies gaps or inconsistencies, and develops a specific hypothesis, argument or model. Students are encouraged to propose an experimental strategy to test the hypothesis (with clearly articulated possible outcomes and limitations). The thesis involves considerable self-directed work and must reflect critical thinking and analytical skills and an understanding of the scientific method. A strong thesis is built on carefully reviewing and analyzing the literature, and communicating clearly and professionally. The course concludes with an oral defense of the thesis. Typically students spend 4-6 hours/week preparing the thesis. (Some weeks you will need to put in more hours.) The 3.0 credit course is completed in a single term (Fall, Winter or Summer) under the supervision of a faculty member in Biology. There are no formal lectures.
Please see the BIOL 4000 Honours Information Package 2021-22 for more information on this course.
ENROLLMENT: To enroll in the course, first fill out the BIOL 4000 Registration form (found in Information package) & submit completed form to the Machform Registration page below
Machform Registration Page
Honours Thesis--8 Credit
The 8.0 credit course is a hands-on original research project (laboratory- or field-based) that includes a practical and written component as well as an oral thesis defense. This course provides 4th year undergraduate students with research experience in the Biological Sciences and provides an opportunity to enhance critical thinking, analytical and communication skills. The written component should describe the background relevant to the research project, the question(s) being addressed, specific aims, the methodology used, the results obtained, conclusions and a critical discussion and interpretation of the findings and their significance. Students are required to write clearly and concisely (with correct and appropriate grammar, spelling and referencing of materials), and to prepare accurate and clear figures/tables. The research project involves a significant investment of time and effort in the laboratory or field. Typically students spend 10-12 hours/week (although this is likely to depend on the nature and stage of the work). The 8.0 credit course is completed over two consecutive terms (i.e., Fall-Winter, Winter- Summer, or Summer-Fall) under the supervision of a faculty member in Biology. There are no formal lectures in this course.
Please see the BIOL 4000 Honours Information Package 2021-22 for more information on this course.
ENROLLMENT: To enroll in the course, first fill out the BIOL 4000 Registration form (found in Information package) & submit completed form to the Machform Registration page below
Machform Registration Page
SC/BIOL 4200 3.0
The course is designed for a student who has a genuine interest in a particular area of Biology for which no course exists in the department. In such a case, the student must identify a faculty member with expertise in that area, and speak to the faculty member about acting as a supervisor for this course. A list of faculty members and their research interests may be found on the Faculty and Research website.
Please see the Selected Readings Enrolment Package (pdf) for more information.
ENROLLMENT: To enroll in the course, first fill out the BIOL 4200 Registration form (found in Enrolment Package) & submit completed form to the Machform Registration page below
Machform Registration Page
Research Practicum
Students who wish to gain practical research experience, in a lab or in the field, can make arrangements with a faculty member to participate in his/her research. During this course, the student will learn current research techniques and will use these techniques to make a meaningful contribution to the supervisor’s research program. Students are expected to commit to approximately 5-10 hours per week (on average) for one term. The student and faculty member must sign a form in which they agree on the type and amount of work to be done, and the form must be approved by the Course Director before the student will be allowed to enrol. Students may enrol in this course during any term, and there is no limit to the number of terms in which they are allowed to enrol. Students will not be allowed to enrol in a Research Practicum with their Honours Thesis supervisor (BIOL/BCHM 4000) during the same terms that they are enrolled in BIOL/BCHM 4000 8.0. The course evaluation will be pass/fail only. Students will be required to obtain safety training, such as WHMIS, if appropriate to the type of research undertaken. The course is intended only for majors in Biology (all streams), Biochemistry, Biophysics, Environmental Biology or Environmental Science - Life Science Stream.
Please see the Research Practicum Package for more information on this course.
ENROLLMENT: To enroll in the course, first fill out the Research Practicum enrolment form (found in Research Practicum package) & submit completed form to the Machform Registration page below
Machform Registration Page
Field Courses
Information regarding field courses can be located on the Field Courses page. It features information regarding the various routes students can go through to obtain experience in the field.